PAST WINNERS
2025 Winners
| Best performing BSL CLO of the Year | Winner (M) - CIFC Asset Management Winner (A) - Morgan Stanley, RBC Capital Markets Highly Commended 1 (M) - Silver Point Capital Highly Commended 1 (A) - Morgan Stanley Highly Commended 2 (M) - CVC Capital Partners Highly Commended 2 (A) - Société Générale |
|
| Most Improved BSL CLO of the Year |
Winner (M) - Barings Winner (A) - J.P. Morgan Highly Commended 1 (M) - UBS Asset Management Highly Commended 1 (A) - UBS (Credit Suisse) |
|
| BSL CLO of the Year from a New Issuer/Platform |
Winner (M) - Silver Point Capital Winner (A) - Morgan Stanley |
|
| New BSL CLO of the Year | Winner (M) - Elmwood Asset Management Winner (A) - Citi Highly Commended (M) - AGL Credit Management LP Highly Commended (A) - Société Générale |
|
| Best Performing Private Credit CLO of the Year | Winner (M) - Antares Capital Winner (A) - Deutsche Bank Highly Commended (M) - Golub Capital Highly Commended (A) - Deutsche Bank |
|
| BSL CLO Manager of the Year - Greater than $5Bn | Winner - AGL Credit Management LP | |
| Boutique BSL CLO Manager of the Year - Less than $5Bn | Winner - Diameter Capital | |
| BSL CLO Arranger of the Year | Winner - BofA Securities | |
| Best Loan Secondary Trading Desk | Winner - J.P. Morgan Highly Commended- BofA Securities |
|
| Best CLO Tranche Trading Desk | Winner - BofA Securities Highly Commended - J.P. Morgan |
|
| Best Research House | Winner - BofA Securities | |
| CLO Manager Counsel of the Year | Winner - Dechert | |
| CLO Arranger Counsel of the Year | Winner - Paul Hastings | |
| CLO Rating Agency of the Year | Winner - S&P Global | |
| Best CLO Data & Technology Provider | Winner - Intex | |
| Best CLO Trustee | Winner - U.S. Bank | |
| Best CLO Accounting Firm | Winner - Deloitte | |
| Private Credit CLO Manager of the Year | Winner - Golub Capital | |
| Most Innovative Private Credit CLO Manager | Winner - Monroe Capital | |
| Private Credit CLO Arranger of the Year | Winner - GreensLedge Highly Commended - Natixis |
|
| Private Credit CLO Manager Counsel of the Year | Winner - Dechert | |
| Private Credit CLO Arranger Counsel of the Year | Winner - Cadwalader, Wickersham & Taft LLP | |
2024 Winners
| Best CLO Trustee | Winner - U.S. Bank |
| Best CLO Accounting Firm | Winner - Deloitte |
| CLO Rating Agency of the Year | Winner - S&P Global Ratings |
| Best Research House | Winner - BofA Securities |
| CLO and Private Credit CLO Manager Counsel of the Year | Winner - Dechert |
| CLO and Private Credit CLO Arranger Counsel of the Year | Winner - Paul Hastings |
| Best CLO Tranche Trading Desk |
Winner - BofA Securities Highly Commended - Morgan Stanley |
| Best Loan Secondary Trading Desk | Winner - J.P. Morgan |
| BSL CLO Manager of the Year - Greater Than $5Bn | Winner - AGL Credit Management LP |
| Boutique BSL CLO Manager of the Year - Less Than $5Bn |
Winner - Centerbridge Partners, L.P. Highly Commended 1 - Midocean Partners Highly Commended 2 - Silverpoint Capital LP |
| Private Credit CLO Manager of the Year | Winner - Golub Capital |
| Private Credit CLO Arranger of the Year |
Winner - GreensLedge Highly Commended - Natixis |
| Best CLO Data & Technology Provider | Winner - Intex |
| Most Innovative Private Credit CLO Manager | Winner - Blackstone Inc. |
| BSL CLO Arranger of the Year |
Winner - J.P. Morgan Highly Commended - BofA Securities |
| BSL CLO Deal of the Year from a New Issuer |
Winner - Silver Point CLO LTD (SPCLO) 1, Silver Point Capital LP & Barclays |
| Innovative BSL CLO Deal of the Year |
Winner - Neuberger Berman Loan Advisers LaSalle Street Lending CLO LTD (NEUBL) 1, Neuberger Berman Investment Advisers LLC & SMBC, Citi Highly Commended 1 - AGL Core CLO LTD (AGL) 1, AGL Credit Management LP & Barclays Highly Commended 2 - Octagon Alto LTD (OCT) 70, Octagon Credit Investors, LLC & BofA Securities |
| Best Performing Private Credit CLO of the Year |
Winner - Golub Capital Partners CLO (GOCAP) 69, Golub Capital, BNP Paribas, NatWest |
| Best Performing BSL CLO of the Year |
Winner - AGL CLO (AGL) 28, AGL Credit Management LP & Société Générale Highly Commended - Goldentree Loan Management US CLO (GLM) 17, Goldentree Asset Management LP, BofA Securities, Morgan Stanley, & Wells Fargo Highly Commended - Elmwood CLO (ELMW) 2, Elmwood Asset Management & Citi |
2023 Winners
| Best CLO Manager Over $5Bn in AUM | Winner - Blackstone Inc. |
| Best CLO Manager Uner $5Bn in AUM | Winner - Monroe Capital |
| Best CLO Arranger | Winner - BofA Securities |
| Best Loan Secondary Trading Desk | Winner - BofA Securities |
| Best Trustee | Winner - U.S. Bank |
| Best CLO Tranche Trading Desk | Winner - BofA Securities |
| Best Accounting Firm | Winner - Deloitte |
| Best Research House | Winner - BofA Securities |
| Best Middle Market CLO Manager of the Year | Winner - Golub Capital |
| Best CLO Manager Counsel of the Year | Winner Dechert |
| Best Middle Market CLO Arranger of the Year | Winner - Natixsis |
| Best CLO Arranger Counsel of the Year | Winner - Paul Hastings |
| Best Middle Market CLO Manager Counsel of the Year | Winner - Dechert |
| Best CLO Rating Agency of the Year | Winner - S&P Global |
| Best Middle Market CLO Arranger Counsel of the Year | Winner - Cawalader, Wickersham & Taft |
| Best CLO Data & Technology Provider | Winner - Intex |
| Overall CLO Deal of the Year | Winner - CIFC Funding (CIFC) 2022-V - $458m, CIFC Asset Management & Morgan Stanley/RBC Capital Markets |
| Best performing CLO | Winner - Barings CLO (BABSN) 2022-I - $368m, Barings & Citi |
| Middle Market CLO Deal of the Year | Winner - BCRED MML CLO (BXCMM) 2022-1 - $759m, Blackstone Inc. & Société Générale |
Get On The Mailing List
Stay up to date on the voting schedule, awards ceremony, and winner announcements.
Get On The Distribution List
Learn more about our
upcoming events, news, speaking, and sponsorship opportunities.

